# Merge Fields
# Adding merge fields to templates
Merge fields within templates automatically pull information present on the Process Engine.
INFO
For email templates, the merge fields are located via the “Merge Tags” button as shown below when users edit contents of the email template.
INFO
For letter templates, users need to enable the merge field tool in their Word document to successfully add merge fields from KPro’s Process Engine.
Please Note
Merge fields are removed when templates are manually overridden during the completion of tasks on the Process Engine.
Should users have any queries or issues regarding merge fields, please contact support@keaze.com
# Frequently used merge fields
# Section - "Enquiry"
| Merge Field (Email) | Merge Field (Letter) | Description | Example |
|---|---|---|---|
| Appl salutation | APPL_SALUTATION | The enquiry’s full name | Lisa Honeywell |
| Appl forname | APPL_FORNAME | The enquiry’s first name | Lisa |
| Appl surname | APPL_SURNAME | The enquiry’s last name | Honeywell |
| Appl phone | APPL_PHONE | The enquiry’s phone | 07803835574 |
| Appl email | APPL_EMAIL | The enquiry’s email | lisahoneywell@bloom.com |
| Passport link | PASSPORT_LINK | The enquiry’s unique Keaze passport link | https://keaze.com/passport/sign-up?… |
# Section - "Enquiry Appt"
| Merge Field (Email) | Merge Field (Letter) | Description | Example |
|---|---|---|---|
| Appt1 date compact | APPT1_DATE_COMPACT | Date of appointment in compact formt | 13th Dec 2023 |
| Appt1 time | APPT1_TIME | Appointment time | 11:55am |
| Appt1 contact | APPT1_CONTACT | Name of the appointment contact | KPro training |
| Appt1 email | APPT1_EMAIL | Email of the appointment contact | training@keaze.com |
| Appt1 phone | APPT1_PHONE | Phone number of the appointment contact | 07803756043 |
# Section - "Application"
| Merge Field (Email) | Merge Field (Letter) | Description | Example |
|---|---|---|---|
| Forename salutation | FORENAME_SALUTATION | The applicant(s) first name | Lisa & Pablo |
| Formal salutation | FORMAL_SALUTATION | The Applicant’s formal salutation | Miss Lisa Honeywell & Mr Pablo Jones |
| App1 fullname | APP1_FULLNAME | Applicant 1’s full name | Lisa Honeywell |
| App2 fullname | APP2_FULLNAME | Applicant 2’s full name | Pablo Jones |
| App1 forenames | APP1_FORENAMES | Applicant 1’s first name | Lisa |
| App2 forenames | APP2_FORENAMES | Applicant 2’s first name | Pablo |
# Section - "Sales consultant"
| Merge Field (Email) | Merge Field (Letter) | Description | Example |
|---|---|---|---|
| User full name | USER_FULL_NAME | Full name of user | Kat Herring |
| User job title | USER_JOB_TITLE | A user’s job title | Bloom sales consultant |
| User email address | USER_EMAIL_ADDRESS | The email address on a users account | kat.herring@bloom.com |
| User email signature | USER_EMAIL_SIGNATURE | The email signature of the team a user belongs to | Click here for more information |
| User work phone | USER_WORK_PHONE | The number present on the work phone field in a users account | 07805678932 |
| User mobile | USER_MOBILE | The number present on the Mobile field in a users account | 07805558939 |
# Section - "Property"
| Merge Field (Email) | Merge Field (Letter) | Description | Example |
|---|---|---|---|
| Prop full address | PROP_FULL_ADDRESS | Property address | 109, London Wimpole street, w1g 0ef |
| Prop address sans postcode | PROP_ADDRESS_SANS_POSTCODE | Property address excluding postcode | 109, London, Wimpole street |
| Prop type | PROP_TYPE | Type of property | House |
| Prop plot | PROP_PLOT | Plot number for the property | 109 |
| Prop omv | PROP_OMV | Property’s full market price | 435,555 |
| Prop rent | PROP_RENT | Property’s rent | 500 |
| Prop monthly sc | PROP_MONTHLY_SC | Property’s monthly service charge | 45.60 |
| Prop rent perc | PROP_RENT_PERC | Property’s rent percentage | 2.75 |
# Section - "Offer"
| Merge Field (Email) | Merge Field (Letter) | Description | Example |
|---|---|---|---|
| Offer equity share | OFFER_EQUITY_SHARE | The share % an applicant is being offered | 50 |
| Offer value of share | OFFER_VALUE_OF_SHARE | The value of the share % an applicant is being offered | 60,000 |
| Offer property value | OFFER_PROPERTY_VALUE | The value of the property an applicant is being offered | 345,000 |
| Offeer rent per month | OFFER_RENT_PER_MONTH | The rent per month of the property an applicant is being offered | 550 |
| Offer Sc per month | OFFER_SC_PER_MONTH | The service charge per month for a property | 30 |
| Offer rent sc per month | OFFER_RENT_SC_PER_MONTH | The rent and service charge per month for a property | 650 |
| Offer gross rent per year | OFFER_GROSS_RENT_PER_YEAR | The gross rent per year of the property an applicant is being offered | 24,000 |